GFFL2K20 Standings

 

  East               W  L  T   Pct Stk Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet

x-Philadelphia      15  1  0  ,938  W9 425 26,6 198 12,4  14,2   8  0  0   5  1  0  11  1  0   0  0  0

  New York (N)      11  5  0  ,688     360 22,5 262 16,4   6,1   6  2  0   3  3  0   8  4  0   0  0  0

  Dallas             9  7  0  ,563     269 16,8 254 15,9   0,9   6  2  0   3  3  0   7  4  0   0  0  0

  Washington         5 11  0  ,313  L3 241 15,1 368 23,0  -7,9   4  4  0   1  5  0   4  8  0   0  0  0

 

  North              W  L  T   Pct Stk Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet

x-Minnesota          9  7  0  ,563  W1 343 21,4 318 19,9   1,6   5  3  0   6  0  0   9  3  0   0  0  0

  Detroit            4 12  0  ,250     345 21,6 462 28,9  -7,3   1  7  0   2  4  0   4  8  0   0  1  0

  Chicago            3 13  0  ,188  L2 323 20,2 410 25,6  -5,4   1  7  0   3  3  0   3  9  0   0  0  0

  Green Bay          2 14  0  ,125  L3 195 12,2 407 25,4 -13,3   1  7  0   1  5  0   2 10  0   0  0  0

 

  South              W  L  T   Pct Stk Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet

x-Tampa Bay         14  2  0  ,875  W8 378 23,6 209 13,1  10,6   7  1  0   6  0  0  10  2  0   0  0  0

  New Orleans       11  5  0  ,688  W2 303 18,9 234 14,6   4,3   6  2  0   4  2  0   8  4  0   0  0  0

  Carolina           5 11  0  ,313  L2 191 11,9 256 16,0  -4,1   1  7  0   1  5  0   5  7  0   0  0  0

  Atlanta            2 14  0  ,125  L2 231 14,4 337 21,1  -6,6   0  8  0   1  5  0   2 10  0   0  0  0

 

  West               W  L  T   Pct Stk Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet

x-Seattle           15  1  0  ,938  W5 347 21,7 223 13,9   7,8   8  0  0   6  0  0  11  1  0   4  0  0

  Los Angeles (N)   11  5  0  ,688  W3 386 24,1 268 16,8   7,4   5  3  0   4  2  0   9  3  0   2  2  0

  San Francisco      3 12  1  ,219  L6 217 13,6 330 20,6  -7,1   1  6  1   1  4  1   1 10  1   1  3  0

  Arizona            2 13  1  ,156  L5 234 14,6 385 24,1  -9,4   1  7  0   0  5  1   1 10  1   0  0  0

 

  East               W  L  T   Pct Stk Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet

x-New England       12  4  0  ,750  W2 355 22,2 240 15,0   7,2   7  1  0   6  0  0   9  3  0   1  2  0

  Miami              8  8  0  ,500  L1 244 15,3 331 20,7  -5,4   4  4  0   3  3  0   6  6  0   0  0  0

  Buffalo            6 10  0  ,375     214 13,4 281 17,6  -4,2   3  5  0   3  3  0   5  7  0   0  0  0

  New York (A)       0 16  0  ,000 L16 164 10,3 395 24,7 -14,4   0  8  0   0  6  0   0 12  0   0  0  0

 

  North              W  L  T   Pct Stk Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet

x-Baltimore         14  2  0  ,875  W9 472 29,5 264 16,5  13,0   7  1  0   5  1  0  11  1  0   4  2  0

  Pittsburgh        11  5  0  ,688  L1 282 17,6 232 14,5   3,1   6  2  0   4  2  0   9  3  0   1  3  0

  Cleveland          6 10  0  ,375  W1 233 14,6 363 22,7  -8,1   1  7  0   1  5  0   4  8  0   0  0  0

  Cincinnati         4 12  0  ,250  L2 292 18,3 316 19,8  -1,5   2  6  0   2  4  0   4  8  0   2  3  0

 

  South              W  L  T   Pct Stk Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet

x-Jacksonville      11  5  0  ,688     394 24,6 318 19,9   4,8   4  4  0   3  3  0   9  3  0   0  0  0

  Indianapolis       7  9  0  ,438  W2 315 19,7 362 22,6  -2,9   5  3  0   3  3  0   4  8  0   0  0  0

  Tennessee          6 10  0  ,375     326 20,4 374 23,4  -3,0   3  5  0   3  3  0   4  8  0   0  0  0

  Houston            6 10  0  ,375  L5 246 15,4 333 20,8  -5,4   5  3  0   3  3  0   4  8  0   0  0  0

 

  West               W  L  T   Pct Stk Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet

x-Kansas City       12  4  0  ,750     423 26,4 368 23,0   3,4   6  2  0   4  2  0   8  4  0   3  2  0

  Los Angeles (A)   11  5  0  ,688  W2 423 26,4 268 16,8   9,7   6  2  0   4  2  0   7  5  0   0  0  0

  Denver            10  6  0  ,625  W2 415 25,9 269 16,8   9,1   4  4  0   2  4  0   6  6  0   0  0  0

  Oakland           10  6  0  ,625  L3 390 24,4 341 21,3   3,1   6  2  0   2  4  0   6  6  0   1  1  0